School Performance
KS2 Assessment Data
Validated Data 2024 – 2025 | |||||
Reading | Writing | Maths | GPS | Combined | |
Bantock % Pupils Achieving Expected Standard | 61% | 69% | 72% | 72% | 57% |
National Average % Pupils Achieving Expected Standard | 75% | 72% | 74% | 73% | 62% |
Bantock % Pupils Achieving High Level of Attainment | 26% | 24% | 17% | 41% | 9% |
National Average % Pupils Achieving High Level of Attainment | -% | -% | -% | -% | -% |
You will find the school performance data on the below link.
https://www.compare-school-performance.service.gov.uk/school/132197/bantock-primary-school/primary
https://www.find-school-performance-data.service.gov.uk/school/132197/bantock-primary-school